Best RAM for laptop- Best 4GB, 8GB, 16GB, 32GB RAM for Laptop
Best RAM for laptop- Best 4GB, 8GB, 16GB, 32GB RAM for Laptop- RAM (Random Access Memory) is a form of computer memory which can be read and modified in any order and is used to store work data and machine code. RAM is the main memory in hardware computing devices, in which operating system (OS), application programs and currently used data are stored until they reach the processor of the devices.
More than one bit of memory can be accessed at the same address in RAM, and a device can have multiple data lines, say 8 bits or 16 bits.
Random Memory (RAM) contains multiplex and demultiplex circuits that connect data lines to addresses in memory for read and write entries. RAM is used as active memory to perform calculations when retrieving data from memory.
A RAM-ROM is a read-only memory (ROM) in a computer memory that contains data that can be read but not written.
RAM is associated with volatile types of memory, such as dynamic access storage (DRAM), which stores information that can be lost in the event of a power failure, even though non-volatile RAM has been developed.
RAM modules, such as the hard drive of a computer, become full of data and can no longer absorb RAM and cannot run out of memory. When a system runs out of physical memory, it can swap parts of physical RAM for pages or files to make room for new data, or read and exchange information from RAM.
This form of memory is more expensive to produce than static RAM, but it is the dominant form of computer memory used in modern computers. Virtual memory allows a system to load a large program or multiple programs running simultaneously, let alone work with infinite memory without adding more RAM.
Unlike CPU RAM, the clock speed of RAMs is controlled by the amount of data they can process per second, combined with a few other factors. This limit means that slow memory holds the device back, and it is often the worst part of the configuration.
High-end RAM kits with three or four modules that support three- or four-channel memory are designed for the available motherboards
Table of Contents
Best DDR3 4GB RAM for laptops-
Please Note- All the buying links are given below and you will get Discount if you will buy from that link
ALKETRON Quantum-Cache (Extreme Gaming Memory) | 4GB-1866MHz-CL10 | DDR3 RAM | Long-DIMM (UDIMM) | PC3-14900 | for Gaming and Desktop PC – with 3 Year Warranty

Technical Details
Brand | ALKETRON |
---|---|
Manufacturer | Alketron computers, a unit of Acrobee India Pvt Ltd ( www.alketron.com), Acrobee India Pvt Ltd, Bangalore |
Model | ALK1866S10GC\4GB |
Package Dimensions | 14.73 x 5.33 x 1.27 cm; 50 Grams |
Item model number | ALK1866S10GC\4GB |
RAM Size | 4 GB |
Memory Slots Available | LONG-DIMM / DDR3 |
Ram Memory Technology | DDR3 |
Computer Memory Type | DDR3 SDRAM |
Compatible Devices | Desktop |
Batteries Included | No |
Batteries Required | No |
Form Factor | DIMM |
Has Auto Focus | No |
Programmable Buttons | No |
Manufacturer | Alketron computers, a unit of Acrobee India Pvt Ltd ( www.alketron.com) |
Country of Origin | Taiwan |
Imported By | Acrobee India Pvt Ltd |
Item Weight | 50 g |
Additional Information
ASIN | B08231RJT9 |
---|---|
Customer Reviews | 4.5 out of 5 stars 38 ratings 4.5 out of 5 stars |
Best Sellers Rank | #63,648 in Electronics (See Top 100 in Electronics) #194 in Memory |
Date First Available | 24 October 2018 |
Hynix 4gb ddr3 ram 1600mhz desktop

Technical Details
Brand | Hynix |
---|---|
Manufacturer | hynix |
Package Dimensions | 14.7 x 4.7 x 0.8 cm; 30 Grams |
Item part number | HY-212131 |
RAM Size | 4 GB |
Ram Memory Technology | SDRAM, DDR3L, DDR3 |
Computer Memory Type | DDR3 SDRAM |
Batteries Included | No |
Batteries Required | No |
Has Auto Focus | No |
Programmable Buttons | No |
Manufacturer | hynix |
Country of Origin | China |
Item Weight | 30 g |
Additional Information
ASIN | B079Z1715W |
---|---|
Customer Reviews | 3.8 out of 5 stars 113 ratings 3.8 out of 5 stars |
Best Sellers Rank | #14,441 in Electronics (See Top 100 in Electronics) #57 in Memory |
Date First Available | 21 February 2018 |
Best 8GB DDR3 RAM for Laptop
Consistent 8GB DDR3 Desktop RAM,1600MHz-

Technical Details
Brand | Consistent |
---|---|
Manufacturer | Consistent Infosystem pvt. ltd. |
Product Dimensions | 1.3 x 0.3 x 0.3 cm; 40 Grams |
RAM Size | 8 GB |
Ram Memory Installed Size | 8 GB |
Ram Memory Technology | DDR3 |
Computer Memory Type | DDR3 SDRAM, SDRAM |
Compatible Devices | Desktop |
Number Of Items | 1 |
Batteries Required | No |
Manufacturer | Consistent Infosystem pvt. ltd. |
Country of Origin | India |
Item Weight | 40 g |
Additional Information
ASIN | B08FCL4XKM |
---|---|
Customer Reviews | 4.2 out of 5 stars 217 ratings 4.2 out of 5 stars |
Best Sellers Rank | #5,977 in Electronics (See Top 100 in Electronics) #23 in Memory |
Date First Available | 30 August 2020 |
Item Dimensions LxWxH | 13 x 3 x 3 Millimeters |
ALKETRON – 8GB DDR3 RAM (Memory) 1600MHz | CL11 | Long-DIMM (UDIMM) | PC3-12800 | for Standard & Gaming Desktop PC – with 3 Year Warranty

Technical Details
Brand | ALKETRON |
---|---|
Manufacturer | Alketron computers, a unit of Acrobee India Pvt Ltd ( www.alketron.com), Acrobee India Pvt Ltd, Bangalore |
Model | ALK1600S11PC\8GB |
Package Dimensions | 14.22 x 4.32 x 0.25 cm; 20 Grams |
Item model number | ALK1600S11PC\8GB |
RAM Size | 8 GB |
Memory Slots Available | LONG-DIMM / DDR3 |
Ram Memory Technology | DDR3 |
Computer Memory Type | DDR3 SDRAM |
Voltage | 1.5 Volts |
Batteries Included | No |
Batteries Required | No |
Has Auto Focus | No |
Programmable Buttons | No |
Manufacturer | Alketron computers, a unit of Acrobee India Pvt Ltd ( www.alketron.com) |
Country of Origin | Taiwan |
Imported By | Acrobee India Pvt Ltd |
Item Weight | 20 g |
Additional Information
ASIN | B08FCL4XKM |
---|---|
Customer Reviews | 4.2 out of 5 stars 217 ratings 4.2 out of 5 stars |
Best Sellers Rank | #5,977 in Electronics (See Top 100 in Electronics) #23 in Memory |
Date First Available | 30 August 2020 |
Item Dimensions LxWxH | 13 x 3 x 3 Millimeters |
Best 4GB DDR4 RAM for laptops-
Crucial RAM 8GB DDR4 2666 MHz CL19 Laptop Memory CT8G4SFRA266

Technical Details
Brand | Crucial |
---|---|
Manufacturer | MICRON CONSUMER PRODUCTS GROUP, MICRON CONSUMER PRODUCTS GROUP(SINGAPORE)A DIVISION OF MICRON SEMICONDUCTOR ASIA OPERATIONSPTE. LTD.1 NORTH COAST DRIVE,SINGAPORE 757432 |
Model | CT8G4SFRA266 |
Model Name | Crucial DDR4 |
Product Dimensions | 6.86 x 1.09 x 2.79 cm; 9.07 Grams |
Item model number | CT8G4SFRA266 |
RAM Size | 8 GB |
Memory Storage Capacity | 8 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Digital Storage Capacity | 8 GB |
Compatible Devices | Laptop |
Special Features | Faster burst access speeds for improved sequential data throughout |
Mounting Hardware | DDR4 |
Voltage | 1.2 Volts |
Batteries Included | No |
Batteries Required | No |
Form Factor | Notebook, Sodimm |
Contains Liquid Contents | No |
Manufacturer | MICRON CONSUMER PRODUCTS GROUP |
Country of Origin | USA |
Imported By | M/s Rashi Peripherals Pvt. Ltd |
Item Weight | 9.07 g |
Additional Information
ASIN | B08C56KXQJ |
---|---|
Customer Reviews | 4.5 out of 5 stars 11,851 ratings 4.5 out of 5 stars |
Best Sellers Rank | #730 in Electronics (See Top 100 in Electronics) #1 in Memory |
Date First Available | 29 July 2020 |
Packer | MICRON CONSUMER PRODUCTS GROUP(SINGAPORE)A DIVISION OF MICRON SEMICONDUCTOR ASIA OPERATIONSPTE. LTD.1 NORTH COAST DRIVE,SINGAPORE 757432 |
Importer | RASHI PERIPHERALS PRIVATE LIMITED |
Item Dimensions LxWxH | 6.9 x 1.1 x 2.8 Centimeters |
Net Quantity | 1 U |
Generic Name | Memory |
ADATA 4GB DDRA4 2666 Laptop Memory

Technical Details
Brand | A-DATA |
---|---|
Manufacturer | ADATA |
Model | AD4S2666J4G19-R |
Model Year | 2018 |
Product Dimensions | 13.33 x 4.58 x 0.8 cm; 13.61 Grams |
Item model number | AD4S2666J4G19-R |
RAM Size | 8 GB |
Memory Storage Capacity | 8 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Compatible Devices | Laptop |
Mounting Hardware | DRAM only |
Voltage | 1.35 Volts |
Batteries Included | No |
Batteries Required | No |
Form Factor | DIMM |
Has Auto Focus | No |
Programmable Buttons | No |
Manufacturer | ADATA |
Country of Origin | Taiwan |
Item Weight | 13.6 g |
Additional Information
ASIN | B07GRFYM22 |
---|---|
Customer Reviews | 4.4 out of 5 stars 780 ratings 4.4 out of 5 stars |
Best Sellers Rank | #81,676 in Electronics (See Top 100 in Electronics) #243 in Memory |
Date First Available | 26 September 2018 |
Item Dimensions LxWxH | 13.3 x 4.6 x 0.8 Centimeters |
Samsung 4GB DDR4 3200MHz PC4-25600 1.2V 1R x 16 SODIMM Laptop RAM Memory Module M471A5244CB0

Technical Details
Brand | Samsung |
---|---|
Manufacturer | CN |
Package Dimensions | 12.6 x 9.4 x 0.41 cm; 9 Grams |
RAM Size | 4 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Compatible Devices | Laptop |
Voltage | 1.2 Volts |
Batteries Included | No |
Batteries Required | No |
Form Factor | DIMM, SO-DIMM |
Manufacturer | CN |
Country of Origin | India |
Item Weight | 9 g |
Additional Information
ASIN | B091DT3RQ6 |
---|---|
Customer Reviews | 4.5 out of 5 stars 16 ratings 4.5 out of 5 stars |
Best Sellers Rank | #70,270 in Electronics (See Top 100 in Electronics) #215 in Memory |
Date First Available | 4 April 2021 |
Kingston ValueRAM KVR21S15S8/4 4GB 2133MHz DDR4 Non-ECC CL15 SODIMM Laptop Memory

Technical Details
Brand | Kingston |
---|---|
Manufacturer | Kingston |
Series | ValueRAM |
Colour | Green |
Form Factor | DIMM, SO-DIMM |
Item Height | 0.13 Inches |
Item Width | 1.18 Inches |
Product Dimensions | 6.76 x 3 x 0.32 cm; 31.75 Grams |
Item model number | KVR21S15S8/4 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Memory Clock Speed | 2133 MHz |
Voltage | 1.2 Volts |
Are Batteries Included | No |
Included Components | One Kingston Memory Module |
Manufacturer | Kingston |
Country of Origin | India |
Item Weight | 31.8 g |
Additional Information
ASIN | B015CVEN72 |
---|---|
Customer Reviews | 4.3 out of 5 stars 53 ratings 4.3 out of 5 stars |
Best Sellers Rank | #27,253 in Computers & Accessories (See Top 100 in Computers & Accessories) #296 in Memory |
Date First Available | 24 June 2016 |
Item Dimensions LxWxH | 6.8 x 3 x 0.3 Centimeters |
Best 8GB DDR4 RAM for laptops
Crucial RAM 8GB DDR4 2666 MHz CL19 Laptop Memory CT8G4SFRA266

Technical Details
Brand | Crucial |
---|---|
Manufacturer | MICRON CONSUMER PRODUCTS GROUP, MICRON CONSUMER PRODUCTS GROUP(SINGAPORE)A DIVISION OF MICRON SEMICONDUCTOR ASIA OPERATIONSPTE. LTD.1 NORTH COAST DRIVE,SINGAPORE 757432 |
Model | CT8G4SFRA266 |
Model Name | Crucial DDR4 |
Product Dimensions | 6.86 x 1.09 x 2.79 cm; 9.07 Grams |
Item model number | CT8G4SFRA266 |
RAM Size | 8 GB |
Memory Storage Capacity | 8 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Digital Storage Capacity | 8 GB |
Compatible Devices | Laptop |
Special Features | Faster burst access speeds for improved sequential data throughout |
Mounting Hardware | DDR4 |
Voltage | 1.2 Volts |
Batteries Included | No |
Batteries Required | No |
Form Factor | Notebook, Sodimm |
Contains Liquid Contents | No |
Manufacturer | MICRON CONSUMER PRODUCTS GROUP |
Country of Origin | USA |
Imported By | M/s Rashi Peripherals Pvt. Ltd |
Item Weight | 9.07 g |
Additional Information
ASIN | B08C56KXQJ |
---|---|
Customer Reviews | 4.5 out of 5 stars 11,851 ratings 4.5 out of 5 stars |
Best Sellers Rank | #742 in Electronics (See Top 100 in Electronics) #1 in Memory |
Date First Available | 29 July 2020 |
Packer | MICRON CONSUMER PRODUCTS GROUP(SINGAPORE)A DIVISION OF MICRON SEMICONDUCTOR ASIA OPERATIONSPTE. LTD.1 NORTH COAST DRIVE,SINGAPORE 757432 |
Importer | RASHI PERIPHERALS PRIVATE LIMITED |
Item Dimensions LxWxH | 6.9 x 1.1 x 2.8 Centimeters |
Net Quantity | 1 U |
Generic Name | Memory |
Crucial RAM 8GB DDR4 3200 MHz CL22 Laptop Memory CT8G4SFRA32A

Technical Details
Brand | Crucial |
---|---|
Manufacturer | Crucial, MICRON CONSUMER PRODUCTS GROUP(SINGAPORE)A DIVISION OF MICRON SEMICONDUCTOR ASIA OPERATIONSPTE. LTD.1 NORTH COAST DRIVE,SINGAPORE 757432 |
Series | Crucial Memory |
Form Factor | 260-Pin_SO-DIMM |
Item Height | 1.1 Inches |
Item Width | 0.43 Inches |
Product Dimensions | 6.86 x 1.09 x 2.79 cm; 9.07 Grams |
Item model number | CT8G4SFRA32A |
RAM Size | 8 GB |
Memory Technology | DDR4 SDRAM |
Computer Memory Type | DDR4 SDRAM |
Memory Clock Speed | 3200 MHz |
Voltage | 1.2 Volts |
Are Batteries Included | No |
Manufacturer | Crucial |
Country of Origin | Malaysia |
Item Weight | 9.07 g |
Additional Information
ASIN | B08C4Z69LN |
---|---|
Customer Reviews | 4.5 out of 5 stars 7,085 ratings 4.5 out of 5 stars |
Best Sellers Rank | #560 in Computers & Accessories (See Top 100 in Computers & Accessories) #3 in Memory |
Date First Available | 9 August 2020 |
Packer | MICRON CONSUMER PRODUCTS GROUP(SINGAPORE)A DIVISION OF MICRON SEMICONDUCTOR ASIA OPERATIONSPTE. LTD.1 NORTH COAST DRIVE,SINGAPORE 757432 |
Importer | M/s Rashi Peripherals Pvt. Ltd.Ariisto House, 5th Floor,Telli Gali, Andheri (East),Mumbai – 400069 |
Item Dimensions LxWxH | 6.9 x 1.1 x 2.8 Centimeters |
Net Quantity | 9.07 Grams |
Generic Name | DDR4 DRAM Memory |
Kingston Value Memory 8GB DDR4 3200Mhz Laptop SO DIMM RAM, CL-22,(KVR32S22S8/8)

Technical Details
Brand | Kingston |
---|---|
Model | KVR32S22S8/8 |
Product Dimensions | 0.2 x 3.2 x 6.6 cm; 10 Grams |
Item model number | KVR32S22S8/8 |
RAM Size | 8 GB |
Memory Storage Capacity | 8 GB |
Ram Memory Technology | DDR4, SDRAM |
Computer Memory Type | SODIMM |
Compatible Devices | Laptop |
Voltage | 1.2 Volts |
Wattage | 1.2 |
Batteries Included | No |
Batteries Required | No |
Form Factor | DIMM, SO-DIMM |
Contains Liquid Contents | No |
Country of Origin | Taiwan |
Item Weight | 10 g |
Additional Information
ASIN | B07ZVHG9ZP |
---|---|
Customer Reviews | 4.4 out of 5 stars 101 ratings 4.4 out of 5 stars |
Best Sellers Rank | #4,035 in Electronics (See Top 100 in Electronics) #10 in Memory |
Date First Available | 2 November 2020 |
Item Dimensions LxWxH | 2 x 32 x 66 Millimeters |
Net Quantity | 1.00 count |
Best 16GB RAM for Laptop
ALKETRON Quantum-Cache (Extreme Gaming Memory) | 8GB/16GB | 3200MHz-CL22 – DDR4 RAM (SDRAM) – Dual Channel | SODIMM | PC4-25600 | for Gaming and Standard Laptop – with 3 Year Warranty (16GB)

Technical Details
Brand | ALKETRON |
---|---|
Manufacturer | ALKETRON Computers, a unit of Acrobee India Pvt Ltd, ALKETRON Computers, a unit of Acrobee India Pvt Ltd |
Model | ALK3200S16GM\16GB |
Model Name | ALKETRON 16GB DDR4 – Quantum Cache |
Product Dimensions | 7 x 0.5 x 3 cm; 50 Grams |
Item model number | ALK3200S16GM\16GB |
RAM Size | 16 GB |
Ram Memory Technology | DDR4 SDRAM |
Computer Memory Type | SDRAM, DDR4 SDRAM |
Compatible Devices | Laptop |
Number Of Items | 1 |
Voltage | 1.2 Volts |
Batteries Required | No |
Form Factor | SO-DIMM |
Manufacturer | ALKETRON Computers, a unit of Acrobee India Pvt Ltd |
Country of Origin | India |
Item Weight | 50 g |
Additional Information
ASIN | B09D8QNWLL |
---|---|
Best Sellers Rank | #258,176 in Electronics (See Top 100 in Electronics) #556 in Memory |
Date First Available | 25 April 2021 |
Packer | ALKETRON Computers, a unit of Acrobee India Pvt Ltd |
Importer | ALKETRON Computers, a unit of Acrobee India Pvt Ltd |
Item Dimensions LxWxH | 7 x 0.5 x 3 Centimeters |
Crucial Basics 16GB DDR4 1.2v 2666Mhz CL19 SODIMM RAM Memory Module for Laptops and Notebooks

Technical Details
Brand | Crucial |
---|---|
Model | CB16GS2666 |
Product Dimensions | 6.86 x 1.09 x 2.79 cm; 9.07 Grams |
Item model number | CB16GS2666 |
RAM Size | 16 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Compatible Devices | Laptop |
Batteries Included | No |
Batteries Required | No |
Form Factor | SO-DIMM |
Country of Origin | Singapore |
Item Weight | 9.07 g |
Additional Information
ASIN | B08BBVS7WP |
---|---|
Customer Reviews | 4.4 out of 5 stars 84 ratings 4.4 out of 5 stars |
Best Sellers Rank | #12,745 in Electronics (See Top 100 in Electronics) #52 in Memory |
Date First Available | 3 June 2020 |
Item Dimensions LxWxH | 6.9 x 1.1 x 2.8 Centimeters |
Crucial RAM 16GB DDR4 2666 MHz CL19 Laptop Memory CT16G4SFRA266

Technical Details
Brand | Crucial |
---|---|
Manufacturer | MICRON CONSUMER PRODUCTS GROUP, MICRON CONSUMER PRODUCTS GROUP(SINGAPORE)A DIVISION OF MICRON SEMICONDUCTOR ASIA OPERATIONSPTE. LTD.1 NORTH COAST DRIVE,SINGAPORE 757432 |
Model | CT16G4SFRA266 |
Model Name | Crucial DDR4 |
Product Dimensions | 6.86 x 1.09 x 2.79 cm; 9.07 Grams |
Item model number | CT16G4SFRA266 |
RAM Size | 16 GB |
Memory Storage Capacity | 16 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Digital Storage Capacity | 16 GB |
Compatible Devices | Laptop |
Special Features | Faster burst access speeds for improved sequential data throughout |
Mounting Hardware | DDR4 |
Voltage | 1.2 Volts |
Batteries Included | No |
Batteries Required | No |
Form Factor | Sodimm |
Contains Liquid Contents | No |
Manufacturer | MICRON CONSUMER PRODUCTS GROUP |
Country of Origin | Malaysia |
Imported By | M/s Rashi Peripherals Pvt. Ltd |
Item Weight | 9.07 g |
Additional Information
ASIN | B08C4VKYFG |
---|---|
Customer Reviews | 4.5 out of 5 stars 11,851 ratings 4.5 out of 5 stars |
Best Sellers Rank | #12,667 in Electronics (See Top 100 in Electronics) #50 in Memory |
Date First Available | 29 July 2020 |
Packer | MICRON CONSUMER PRODUCTS GROUP(SINGAPORE)A DIVISION OF MICRON SEMICONDUCTOR ASIA OPERATIONSPTE. LTD.1 NORTH COAST DRIVE,SINGAPORE 757432 |
Importer | M/s Rashi Peripherals Pvt. Ltd |
Item Dimensions LxWxH | 6.9 x 1.1 x 2.8 Centimeters |
Net Quantity | 1 U |
Generic Name | Memory |
HyperX Impact 16GB 2666MHz DDR4 CL15 260-Pin SODIMM Laptop Memory (HX426S15IB2/16)

Technical Details
Brand | HyperX |
---|---|
Manufacturer | HyperX, Kingston Technology Far East Co., No. 1-5, Li-Hsin Road., 1 Science Based Industrial Park, Hsin-Chu, Taiwan TEL: 886-3-564-1539 FAX: 886-3-566-891 |
Colour | Black |
Form Factor | SO-DIMM |
Item Height | 2.74 Inches |
Item Width | 0.3 Inches |
Product Dimensions | 3 x 0.76 x 6.96 cm; 7.71 Grams |
Item model number | HX426S15IB2/16 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Memory Clock Speed | 2666 MHz |
Voltage | 1.2 Volts |
Wattage | 1.2 Watts |
Are Batteries Included | No |
Included Components | 1 HyperX Impact 16GB 2666MHz DDR4 CL15 260-Pin SODIMM Laptop Memory |
Manufacturer | HyperX |
Country of Origin | China |
Item Weight | 7.71 g |
Additional Information
ASIN | B01N7K4DV4 |
---|---|
Customer Reviews | 4.6 out of 5 stars 430 ratings 4.6 out of 5 stars |
Best Sellers Rank | #17,775 in Computers & Accessories (See Top 100 in Computers & Accessories) #214 in Memory |
Date First Available | 17 March 2017 |
Packer | Kingston No. 1-5, Li-Hsin Road., 1 Science Based Industrial Park, Hsin-Chu, Taiwan |
Importer | Salecha Electronics Inc. Gala No. 116, Sahakar Industrial Estate, Navghar, Vasai Road (E), Dist. Thane, Mumbai, Maharashtra, India. Tel:+91 22 2389 0672 Mumbai 401202 |
Item Dimensions LxWxH | 30 x 8 x 70 Millimeters |
Net Quantity | 1 Count |
Generic Name | Memory Module |
HyperX Impact 16GB 2400MHz DDR4 CL14 260-Pin SODIMM Laptop Memory (HX424S14IB/16)

Technical Details
Brand | HyperX |
---|---|
Manufacturer | HyperX, No. 1-5, Li-Hsin Road., 1 Science Based Industrial Park, Hsin-Chu, Taiwan TEL: 886-3-564-1539 FAX: 886-3-566-6891 E-mail: asiasales@kingston.com.tw |
Series | HyperX Impact DDR4 |
Colour | Black |
Form Factor | SO-DIMM |
Item Height | 0.13 Inches |
Item Width | 1.18 Inches |
Product Dimensions | 6.76 x 3 x 0.32 cm; 31.75 Grams |
Item model number | HX424S14IB/16 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Memory Clock Speed | 2400 MHz |
Voltage | 1.2 Volts |
Wattage | 1 |
Are Batteries Included | No |
Included Components | RAM – 1 Unit |
Manufacturer | HyperX |
Country of Origin | China |
Imported By | Salecha/India |
Item Weight | 31.8 g |
Additional Information
ASIN | B01BNJL8K2 |
---|---|
Customer Reviews | 4.5 out of 5 stars 218 ratings 4.5 out of 5 stars |
Best Sellers Rank | #28,110 in Computers & Accessories (See Top 100 in Computers & Accessories) #305 in Memory |
Date First Available | 24 June 2016 |
Packer | Kingston No. 1-5, Li-Hsin Road., 1 Science Based Industrial Park, Hsin-Chu, Taiwan |
Importer | Salecha Electronics Inc. Gala No. 116, Sahakar Industrial Estate, Navghar, Vasai Road (E), Dist. Thane, Mumbai, Maharashtra, India. Tel:+91 22 2389 0672 Mumbai 401202 |
Item Dimensions LxWxH | 6.8 x 3 x 0.3 Centimeters |
Net Quantity | 1 Unit |
Generic Name | Memory Module |